Deutz-Fahr Agrotron 90 / 100 / 110 service schedule
Deutz-Fahr Agrotron · Manual dated December 2004 (vehicle numbers 8085 6001 for the 90, 8087 6001 for the 100 and 8088 8001 for the 110). Check your serial plate.
Every maker's service job for the Deutz-Fahr Agrotron 90 / 100 / 110, counted in hours, with the oils, filters and parts each one needs. Add your tractor to Farmyard Workshop and it works out what's due from your hours and dates, and keeps the service history.
Track your Agrotron 90 / 100 / 110 for freeVersions: Agrotron 90 and 100 (9 L engine sump); Agrotron 110 (14 L engine sump)
Service intervals
| Job | When |
|---|---|
| Grease points (three-point linkage, hitch, front axle) | every 50 hours |
| Drive belt tension and condition check | every 250 hours |
| Engine oil and filter change | every 500 hours or every year |
| Front PTO oil change | every 500 hours |
| Fuel filter change and water drain | every 1,000 hours or every year |
| Engine air filter main and safety elements | every 1,000 hours or every year |
| Transmission and hydraulic oil and filters change | every 1,000 hours or every year |
| Rear axle planetary side reduction oil change | every 1,000 hours or every year |
| Front axle differential and hub reduction oil change | every 1,000 hours or every year |
| Valve clearance check (dealer) | every 1,500 hours |
| Coolant change | every 2,400 hours or every 2 years |
| Brake and clutch fluid change | every 2 years |
Service jobs and parts
Grease points (three-point linkage, hitch, front axle)
Chassis · every 50 hours
The lubricant table gives 50 hours for the grease points. The service plan shows greasing the three-point linkage, hitch and front axle at every service step from 50 hours.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Lithium grease | 1 | NLGI 2 grease. SDFG GR-1202 L (Akros Grease T2). Aztec Oils match: VOLCATEC LITHIUM EP 2 | check your handbook |
Step-by-step
- Wipe each nipple clean, then grease the three-point linkage, the hitch and the front axle points shown in your handbook.
- Wipe off the surplus.
Tools: Grease gun, Rag
Drive belt tension and condition check
Engine · every 250 hours
The service plan marks the belt check at every 250-hour step.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Drive belt | 1 | V-belt; Partao fits list names Agrotron 90, 100, 110. Length not given: check against your old belt. | 1145187 |
Step-by-step
- Engine off, key out. Look for cracks, fraying and oil on the belt.
- Check the tension as the handbook says and replace a worn belt.
Tools: Torch
Engine oil and filter change
Engine · every 500 hours or every year
The service plan says change the engine oil and the oil filter together after the first 50 hours, then every 500 hours or once a year, whichever comes first. If the diesel has more than 0.5% sulphur, halve the interval.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Engine oil | 1 | 15W-40. ACEA E3-96 / API CF / MB 228.3, ≈9 L (90, 100) or ≈14 L (110), plus ≈1 L with filter. Aztec Oils match: EMPROTEC EHPD 15W-40 | check your handbook |
| Engine oil filter | 1 | Genuine number per Sparex S.109678 and S.154523, listed for Agrotron 100, 105, 106, 110 and 115 MK2/MK3. The 90 is not named, check yours. Also written 04208015. | 02931093 |
| Sump drain plug washer | 1 | check your handbook | check your handbook |
Step-by-step
- Park on level ground, stop the engine, set the parking brake and take the key out. Warm the engine first, then let it settle. Hot oil burns, so wear gloves.
- Put the tray under the sump, undo the drain plug and let all the oil run out.
- Unscrew the old filter and throw it away. Wipe the seat clean.
- Smear the new filter's seal with clean engine oil and screw it on by hand until it seats.
- Refit the drain plug and fill to the top mark on the dipstick (≈9 L, ≈14 L on the 110, plus ≈1 L for the filter).
- Run the engine for a few minutes, stop it, wait a minute and recheck the level and for leaks.
- Take the old oil and filter to a proper disposal point.
Tools: Drain tray (25 L), Socket set and spanners, Funnel, Gloves, Shop towels, Oil filter strap wrench
Front PTO oil change
Drivetrain · every 500 hours
The service plan has the front PTO oil changed every 500 hours of front PTO use, counted on the PTO hours. Skip it if you have no front PTO.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Front PTO oil | 1 | 80W-90. API GL5, SDFG OP-1705 LS, ≈0.9 L | check your handbook |
Step-by-step
- Park level, engine off, key out.
- Drain the PTO housing, refit the plug and fill with ≈0.9 L of 80W-90 to the level mark.
Tools: Drain tray, Socket set
Fuel filter change and water drain
Fuel · every 1,000 hours or every year
The service plan has the fuel filter changed at the first 50 hours and then every 1,000 hours or once a year. On a double-stage system both filters go together.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Fuel filter | 1 | No genuine number found; check your handbook | check your handbook |
Step-by-step
- Stop the engine and let it cool. Put a tray under the filter.
- Undo the old filter, wipe the seat and fit the new one with a lightly oiled seal.
- Bleed the air out as the handbook shows, start the engine and check for leaks.
Tools: Strap wrench, Drain tray, Shop towels
Engine air filter main and safety elements
Engine · every 1,000 hours or every year
The plan says replace the main element once a year or every 1,000 hours and the safety (inner) element every 2,000 hours. In between, clean the main element only when the warning light shows.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Air filter main element | 1 | No genuine number found; check your handbook | check your handbook |
| Air filter safety element | 1 | No genuine number found; check your handbook | check your handbook |
Step-by-step
- Stop the engine and open the air filter housing.
- Take out the main element and blow it out gently from the inside if the light was on and it is undamaged.
- Replace the main element yearly or at 1,000 h and the safety element at 2,000 h.
- Wipe out the housing, refit and close it properly.
Tools: Clean cloth, Low-pressure compressed air
Transmission and hydraulic oil and filters change
Transmission · every 1,000 hours or every year
The service plan has the transmission oil and the transmission and working-hydraulics filters changed at the first 500 hours and then every 1,000 hours or once a year. The lubricant table says 1,200 hours; the plan is the stricter figure and is used here.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Transmission and hydraulic oil | 1 | 15W-30. Akros Multi VT, API GL4, SDFG OT 1801-B, ZF TE-ML 06B/07/12, ≈56 L (≈59 L with front suspension). Aztec Oils match: AGRITEC SUTO 15W-30 | check your handbook |
| Transmission oil filter | 1 | check your handbook | check your handbook |
| Working hydraulics oil filter | 1 | check your handbook | check your handbook |
Step-by-step
- Warm the oil by working the tractor first. Park level, engine off, parking brake on.
- Drain the transmission and rear axle housing.
- Replace the transmission and working-hydraulics filters.
- Refit the plugs and fill with ≈56 L of 15W-30 (≈59 L with front suspension) to the mark.
- Run the engine, cycle the hydraulics, stop and recheck the level.
Tools: Drain trays (about 60 L), Socket set, Funnel and filler pump
Rear axle planetary side reduction oil change
Transmission · every 1,000 hours or every year
The service plan has the oil in the rear axle planetary gears changed at the first 500 hours and then every 1,000 hours.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Rear side reduction oil | 2 | 80W-90. API GL5, SDFG OP-1705 LS, ≈6 L each. Aztec Oils match: TRANSMATEC EP-5 80W-90 | check your handbook |
Step-by-step
- Park level, engine off, key out.
- Drain each reduction housing, refit the plug and fill with about 6 L of 80W-90 to the level mark.
- Check for leaks.
Tools: Drain tray, Socket set, Oil pump
Front axle differential and hub reduction oil change
Front axle · every 1,000 hours or every year
The service plan has the front differential and planetary hub oil changed at the first 500 hours, then every 1,000 hours or at least once a year.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Front axle centre housing oil | 1 | 80W-90. API GL5, SDFG OP-1705 LS, ≈4.6 L. Aztec Oils match: TRANSMATEC EP-5 80W-90 | check your handbook |
| Hub reduction oil (each) | 2 | 80W-90. API GL5, ≈0.8 L each. Aztec Oils match: TRANSMATEC EP-5 80W-90 | check your handbook |
Step-by-step
- Park level, engine off, key out.
- Drain the centre housing and each hub, refit the plugs.
- Refill with ≈4.6 L (centre) and ≈0.8 L (each hub) of 80W-90 to the level plugs.
Tools: Drain tray, Socket set, Oil pump
Valve clearance check (dealer)
Engine · every 1,500 hours
The service plan has the valve clearance checked at the first 50 hours and then every 1,500 hours, at least 2 hours after the engine has been stopped. Dealer job.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Rocker cover gasket | 1 | check your handbook | check your handbook |
Step-by-step
- Have a dealer check the clearance; the figures are in the engine handbook.
Tools: Dealer job
Coolant change
Cooling · every 2,400 hours or every 2 years
The service plan says change the coolant every 2 years (2,400 hours in the lubricant table).
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Coolant | 1 | 55% water, 45% Akros Farm Flu antifreeze (SDFG EC-1548 G), ≈15.5 L (90, 100) or ≈17.5 L (110) | check your handbook |
Step-by-step
- Work only on a cold engine; never open the radiator cap hot.
- Drain the system, flush with clean water and refill with the 55/45 mix.
- Run up to temperature, let it cool and top up. Coolant is poisonous to animals.
Tools: Drain tray, Funnel, Antifreeze tester
Brake and clutch fluid change
Brakes · every 2 years
The service plan says change the primary and secondary brake and clutch circuit fluid at least every two years.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Brake and clutch fluid | 1 | ISO VG 22 oil. Akros Ultra Brake, SDFG OF-1611 S; fill to MAX | check your handbook |
Step-by-step
- Flush and bleed the circuits as the handbook shows, topping up only with the specified fluid.
- Check the pedals and the handbrake afterwards.
Tools: Brake bleed kit, Clean container
Oils, fluids and capacities
| System | Oil or spec | Capacity |
|---|---|---|
| Engine | Deutz-Fahr turbo diesel; engine type not named in the manual pages read. Check the engine plate. | |
| Engine oil | 15W-40. Akros Turbo: ACEA E3-96, API CF, SDFG OM 1991, MIL-L-2104 E, MB 228.3 level, API CD CCMC D4. | 9 L (Agrotron 90, 100) or 14 L (Agrotron 110), plus about 1 L when the filter is changed |
| Coolant | 15.5 L (Agrotron 90, 100) or 17.5 L (Agrotron 110): 55% water and 45% Akros Farm Flu antifreeze (SDFG EC-1548 G). Change every 2 years or 2,400 h. | |
| Valve clearances | Check your handbook (the plan has the valve clearance checked at 50 h and then every 1,500 h, a dealer job) | |
| Engine oil | 15W-40. ACEA E3-96, API CF, SDFG OM 1991, MIL-L-2104 E, MB 228.3 (Akros Turbo) | 9 L (90, 100) or 14 L (110), +1 L with filter |
| Transmission, rear axle and hydraulics (shared) | 15W-30. Akros Multi VT: API GL4, SDFG OT 1801-B, ZF TE-ML 06B, 07, 12 | 56 L (59 L with active front suspension) |
| Front axle centre housing | 80W-90. Akros Gear EP 90 LS: API GL5, MIL-L-2105 D, SDFG OP-1705 LS | 4.6 L |
| Front axle hub reductions (each) | 80W-90. Akros Gear EP 90 LS | 0.8 L each (two) |
| Front PTO | 80W-90. Akros Gear EP 90 LS | 0.9 L |
| Rear axle side reduction gears (each) | 80W-90. Akros Gear EP 90 LS | 6 L each (two) |
| Brake and clutch control | ISO VG 22 oil. Akros Ultra Brake, SDFG OF-1611 S | Fill to the MAX mark |
| Grease points | NLGI 2 lithium grease. Akros Grease T2, SDFG GR-1202 L | Every 50 h per the table |
| Coolant | 55% water, 45% Akros Farm Flu (SDFG EC-1548 G) | 15.5 L (90, 100) or 17.5 L (110) |
Specifications
| Gearbox | Powershift or Powershuttle (optional), ZF-approved transmission oil |
| First service | Engine oil and filter, fuel filter, transmission filters and valve clearance at 50 h; intervals halved if the diesel has more than 0.5% sulphur |
| Manual read | Agrotron 90, 100, 110 (French, Dec 2004), from deutz-passion.fr |
Known problems
First service at 50 hours
The plan has the first engine oil and filter, fuel filter, transmission filter and valve checks at 50 hours.
Transmission oil interval
The lubricant table gives 1,200 hours; the service plan gives the first change at 500 hours and then every 1,000 hours or once a year. This entry uses the plan.
Sulphur in the diesel
Halve the oil intervals if the diesel has more than 0.5% sulphur.
Repair guides
- Transmission or hydraulic filter warning lamp: filter changes between oil changes (Moderate, 1–1½ hours): Transmission or hydraulic filter warning lamp, slow lift, sluggish hydraulics, or a newly bought tractor with no service history.
- Low brake or clutch fluid, soft pedal: use the correct oil (not DOT fluid) (Moderate, 1 hour): Brake or clutch reservoir low, long or spongy pedal, warning lamp, or the 2-year fluid change is due.
- Charging or cooling trouble: drive belt tension and condition (Easy, 30 minutes): Squealing belt, battery not charging, engine running hot, or a worn or cracked belt.
The full step-by-step guides are in Farmyard Workshop once you add your tractor.
Parts list with genuine part numbers
SAME Deutz-Fahr Agrotron 80 / 85 / 90 / 100 / 105 MK3 original parts catalogue 307.8371.3.6 (09-03). Rows kept are those for the Agrotron 90 and 100 (and shared 80-105); 105-only, 80-only and 85-only rows left out. Agrotron 110 is not in this book
Engine - Piston Cool.Nozzle
| Part | Part number | Qty | Notes |
|---|---|---|---|
| Cooling nozzle | 04203968 | 1 |
Engine - Fastenings
| Part | Part number | Qty | Notes |
|---|---|---|---|
| Gasket | 04250475 | 1 | Service part |
| Screw | 01143362 | 13 | EN 001662-F-M 8 X 35- 10.9-A4C |
| Bushing | 01181406 | 1 | Wear part; H 002341-B11X 8-FE/ZN12C* |
| Screw | 04204128 | 10 | M10X1X35 |
| Screw | 04251250 | 5 | |
| Gasket | 04209891 | Service part; VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE; SEAL THICKNESS; SPESSORE GUARNIZIONE; -ANLIFERZUSTAND (A)= ...MM; -AS-DELIVERED CONDITION (A)= ...MM; STATO DI CONSEGNA (A)= ...MM; -EINBAUZUSTAND (B)= ...MM; -ASSEMBLY CONDITION (B)= ...MM; STATO DI MONTAGGIO (B)= ...MM; ANDERE DICKEN SIEHE POS. (C); OTHER THICKNESSES SEE ITEM (C); PER ALTRI SPESSORI VEDERE POS. (C); B = 1.40 MM; C = POS.3,4 | |
| Gasket | 04209892 | Service part; VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE; SEAL THICKNESS; SPESSORE GUARNIZIONE; -ANLIFERZUSTAND (A)= ...MM; -AS-DELIVERED CONDITION (A)= ...MM; STATO DI CONSEGNA (A)= ...MM; -EINBAUZUSTAND (B)= ...MM; -ASSEMBLY CONDITION (B)= ...MM; STATO DI MONTAGGIO (B)= ...MM; ANDERE DICKEN SIEHE POS. (C); OTHER THICKNESSES SEE ITEM (C); PER ALTRI SPESSORI VEDERE POS. (C) | |
| Gasket | 04209893 | Service part; VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE; SEAL THICKNESS; SPESSORE GUARNIZIONE; -ANLIFERZUSTAND (A)= ...MM; -AS-DELIVERED CONDITION (A)= ...MM; STATO DI CONSEGNA (A)= ...MM; -EINBAUZUSTAND (B)= ...MM; -ASSEMBLY CONDITION (B)= ...MM; STATO DI MONTAGGIO (B)= ...MM; ANDERE DICKEN SIEHE POS. (C); OTHER THICKNESSES SEE ITEM (C); PER ALTRI SPESSORI VEDERE POS. (C); B = 1.60 MM; C = POS.2,3 | |
| Screw | 04251251 | 13 | |
| Pin | 01181405 | 2 | H 002341-B15X18-FE/ZN12C* |
| Gasket | 04209895 | Service part; Models: Agrotron 105 MK3; VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE; SEAL THICKNESS; SPESSORE GUARNIZIONE; -ANLIFERZUSTAND (A)= ...MM; -AS-DELIVERED CONDITION (A)= ...MM; STATO DI CONSEGNA (A)= ...MM; -EINBAUZUSTAND (B)= ...MM; -ASSEMBLY CONDITION (B)= ...MM; STATO DI MONTAGGIO (B)= ...MM; ANDERE DICKEN SIEHE POS. (C); OTHER THICKNESSES SEE ITEM (C); PER ALTRI SPESSORI VEDERE POS. (C); B = 1.40 MM; C = POS.3,4 | |
| Gasket | 04209896 | Service part; Models: Agrotron 105 MK3; VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE; SEAL THICKNESS; SPESSORE GUARNIZIONE; -ANLIFERZUSTAND (A)= ...MM; -AS-DELIVERED CONDITION (A)= ...MM; STATO DI CONSEGNA (A)= ...MM; -EINBAUZUSTAND (B)= ...MM; -ASSEMBLY CONDITION (B)= ...MM; STATO DI MONTAGGIO (B)= ...MM; ANDERE DICKEN SIEHE POS. (C); OTHER THICKNESSES SEE ITEM (C); PER ALTRI SPESSORI VEDERE POS. (C) | |
| Gasket | 04209897 | Service part; Models: Agrotron 105 MK3; VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE; SEAL THICKNESS; SPESSORE GUARNIZIONE; -ANLIFERZUSTAND (A)= ...MM; -AS-DELIVERED CONDITION (A)= ...MM; STATO DI CONSEGNA (A)= ...MM; -EINBAUZUSTAND (B)= ...MM; -ASSEMBLY CONDITION (B)= ...MM; STATO DI MONTAGGIO (B)= ...MM; ANDERE DICKEN SIEHE POS. (C); OTHER THICKNESSES SEE ITEM (C); PER ALTRI SPESSORI VEDERE POS. (C); B = 1.60 MM; C = POS.2,3 | |
| Gasket | 04208115 | 1 | Service part |
| Screw | 01180364 | 3 | EN 001662-F-M 8 X110- 10.9-GESCHW |
| Screw | 01181438 | 5 | EN 001662-F-M 8 X 55- 10.9-ZNAL-A |
| Screw | 01180365 | 2 | EN 001662-F-M 8 X 90- 10.9-GESCHW |
| Gasket | 04208115 | 1 | Service part; Models: Agrotron 105 MK3 |
| Gasket | 04207215 | 1 | Service part; Models: Agrotron 105 MK3 |
| Flange | 02112400 | 1 | |
| Collar screw | 01181763 | 2 | |
| Shim | 04204142 | 1 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 950-976 |
| Safety/lock.agent | 01016105 | ||
| Shim | 04204143 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,951-973 | |
| Shim | 04204144 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM | |
| Shim | 04204145 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950,951,953-973 | |
| Shim | 04204146 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3, 950-952,954-976 | |
| Shim | 04204147 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM | |
| Shim | 04204148 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-954,956-976 | |
| Shim | 04204149 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-955,957-976 | |
| Shim | 04204150 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM | |
| Shim | 04204151 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-957,959-976 | |
| Shim | 04204152 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-958,960-976 | |
| Shim | 04204153 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM | |
| Shim | 04204154 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-960,962-976 | |
| Shim | 04204155 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-961,963-976 | |
| Shim | 04204156 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM | |
| Shim | 04204157 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-963,965-976 | |
| Shim | 04204158 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-964,966-976 | |
| Shim | 04204159 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM | |
| Shim | 04204160 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-966,968-976 | |
| Shim | 04204161 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-967,969-976 | |
| Shim | 04204162 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM | |
| Shim | 04204163 | VOM MESSERGEBNIS ABHAENGIG,; DEPENDENT ON MEASUREMENT RESULT; DIPENDENTE DAL RISULTATO DELLA MISURAZIONE,; DICHTUNGSDICKE (A)= MM; GASKET THICKNESS (A) = MM; SPESSORE GUARNIZIONE (A) = MM; ANDERE DICKEN SIEHE POS. (B); OTHER THICKNESSES SEE ITEM (B); PER ALTRI SPESSORI VEDERE POS. (B); B = POS. 3,950-969,971-976 | |
