Vicon Fanex 464 / 524 rotary tedders service schedule
Tedders and rakes · Vicon operating manual VF16649092.EN, edition 06.2012 (machine numbers VF65902110 / VF65974001)
Covers the Vicon Fanex 464 / 524 rotary tedders (4.6 m / 5.2 m).
Every maker's service job for the Vicon Fanex 464 / 524 rotary tedders, counted in hours, with the oils, filters and parts each one needs. Add your implement to Farmyard Workshop and it works out what's due from your hours and dates, and keeps the service history.
Track your Fanex 464 / 524 rotary tedders for freeVersions: Fanex 464 (4.6 m); Fanex 524 (5.2 m)
Service intervals
| Job | When |
|---|---|
| Grease rotor gears, joints and wheel axles | every 30 hours |
| Grease PTO shaft | every 100 hours |
| Check main gearbox oil level | every year |
| Check tyre pressure | every year |
| Check tine and wheel bolt torque | every year |
| Replace hydraulic hoses | every 6 years |
Service jobs and parts
Grease rotor gears, joints and wheel axles
Lubrication · every 30 hours
Vicon: lubricate the marked points (3 universal joints, joint pins, rotor gear, wheel axles) after 30 hours, before and after the season and after each high-pressure wash. One or two presses of the gun only.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Grease | 1 | Grease. Grade not stated | check your handbook |
Step-by-step
- Clean the nipples and gun. One or two presses; if you feel resistance on the second, stop.
Tools: Grease gun
Grease PTO shaft
Lubrication · every 100 hours
Vicon: single joints and couplings after 100 hours, before and after the season and after a high-pressure wash. Profile tubes daily and after 100 hours. Guard after 250 hours. The slip clutch is maintenance free.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Grease | 1 | Grease. Grade not stated | check your handbook |
Step-by-step
- Check the guard parts for wear or damage and replace any defective ones.
Tools: Grease gun
Check main gearbox oil level
Gearbox · every year
The main gearbox is maintenance free and filled with 1.2 L of SAE 90 API GL-4 at the factory. Check it at least once per season, or when you see oil loss; if there is visible loss, call your dealer.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Gearbox oil | 1 | SAE 90 gear oil, API GL-4. 1.2 L. Aztec Oils match: TRANSMATEC EP-4 90 | check your handbook |
Step-by-step
- Machine level. Remove the check screw. Oil should be at the bottom edge of the hole.
Tools: Spanner for check screw
Check tyre pressure
Wheels · every year
Check daily, before road transport, before setting tine height, and before and after the season. 16 x 6.00-6 at 1.5 bar. Replace worn or damaged tyres at once.
Step-by-step
- Set to 1.5 bar.
Tools: Tyre gauge
Check tine and wheel bolt torque
Tines · every year
Special torques: 90 Nm outer spring tines and tine supports, 120 Nm inner tine supports, 20 Nm running wheel nut. No hour interval given on the page read, so yearly.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Spring tine | 1 | Genuine per Vicon parts book Fanex 464 (serial VF65902051 on, 2012, and later books to VF65902401 on, 2016) and Fanex 524 (serial VF65976050 on, 2017): spring tine 9 mm, tedder. Partao listed VF16608197 for these models, but the parts book shows VF16644530.86 (also sold as Sparex S.166748), so measure your old tine. Tine safety device (option) VF06580459 | VF16644530.86 |
Step-by-step
- Tighten to the figures above.
Tools: Torque wrench
Replace hydraulic hoses
Hydraulics · every 6 years
Vicon: replace hydraulic hoses every six years. Do the job at zero pressure and keep welding away from them.
| Part | Qty | Notes | Part number |
|---|---|---|---|
| Hydraulic hoses | 1 | Genuine Vicon, check your parts book | check your handbook |
Step-by-step
- Lower the machine, depressurise, shut off the tractor, disconnect and replace the hoses.
Tools: Spanners
Oils, fluids and capacities
| System | Oil or spec | Capacity |
|---|---|---|
| Main gearbox | SAE 90 gear oil, API GL-4. Filled at the factory and described as maintenance free | 1.2 L |
| Rotor gears, joints, wheel axles | Grease with a grease gun. The manual gives no grade |
Specifications
| Tyre | 16 x 6.00-6 at 1.5 bar |
| Spring tine and outer tine support bolts | 90 Nm |
| Inner tine support bolts | 120 Nm |
| Running wheel nut | 20 Nm |
| Hydraulic hose life | Replace every six years |
Known problems
Hose age
Hoses age without showing it. Replace every six years.
Parts list with genuine part numbers
Vicon Fanex 524 parts book, serial VF65976050 on (2017); Fanex 464 book VF65902401 on (2016) used for the 5-arm rotor
Rotors and tines (wear parts)
| Part | Part number | Qty | Notes |
|---|---|---|---|
| Spring tine 9 mm, tedder | VF16644530.86 | 5 per rotor (464), 6 per rotor (524) | Wear part |
| Tine fixing set, tedder (Compactline) | A131835630 | 5 per rotor (464), 6 per rotor (524) | Wear part |
| Tine safety device | VF06580459 | 5 per rotor (464), 6 per rotor (524) | Option. Wear part |
| Rotor arm, 5 arms (Fanex 464) | VF16648616.86 | 5 per rotor | |
| Rotor arm, 6 arms (Fanex 524) | VF16645032.86 | 6 per rotor | |
| Rotor gearbox, 5+6 arms, with grease | VF16648400.86 | 1 per rotor | |
| Rotor cover plate, 5 arms (Fanex 464) | VF16643702.86 | 1 per rotor | |
| Rotor cover plate, 6 arms, 2 mm (Fanex 524) | VF16649252.86 | 1 per rotor | |
| Rotor axle | VF16640095.61 | 1 per rotor | |
| Clamping device | VF16648562.86 | 1 per rotor | |
| Filling plate | A131533861 | 1 per rotor | |
| Ripp screw M12x30-100, galvanised | VF06214155 | 5 per rotor (464), 6 per rotor (524) | |
| Carriage bolt M12x35, 10.9 | A100061161 | 5 per rotor (464), 6 per rotor (524) | |
| Grease fitting H1 AM 8x1 | VF01120693 | 1 per rotor | Service part |
Gearboxes
| Part | Part number | Qty | Notes |
|---|---|---|---|
| Middle gearbox 4.6 m tedder, ratio 1.69 | VF16624087.86 | 1 | |
| Venting valve GL+8 | VF16625062 | 1 | Service part |
| Cover, gearbox | VF16661130 | 1 | |
| Oil plug R 3/8 in | VF16661128 | 1 | Service part |
| Radial shaft seal AS 35x62x7 | KG00132400 | 3 | Service part |
| Ball bearing 6011-2RS | KG01360700 | 2 | Service part |
| Ball bearing 6013-2RS | KG01362100 | 1 | Service part |
| Ball bearing 6008-2RS C3 | KG01462100 | 1 | Service part |
| Nipple 1/8 RG 45 | KT99417021 | 1 |
Drive shafts
| Part | Part number | Qty | Notes |
|---|---|---|---|
| Drive shaft, middle machine | A145214100 | 1 | |
| Double cardan joint DG1 | VF16620161 | 2 | Service part |
| Traverse shaft, external, 5.2 m tedder | VF16620198 | 2 | |
| Universal joint fork | VF16617396 | 1 | |
| Universal joint fork | VF16617393 | 1 | |
| Double yoke | VF16617394 | 1 | |
| Joint cross | VF16617395 | 2 | Service part |
| Ball bearing 6007-2RS C3 | KG01461600 | 2 | Service part |
| Nilos ring 6007 ZAV | VF16620205 | 2 | Service part |
| Shim 56x72x3.0 | VF01137876 | 2 | |
| Holding ring | VF16648475.61 | 2 |
Trailing axle and wheels
| Part | Part number | Qty | Notes |
|---|---|---|---|
| Running wheel axle, welded, with 3 holes | VF16648652.86 | 4 | |
| Fixing pin, welded | VF16622415 | 4 | |
| Guard plate | VF16622442.86 | 1 | |
| Lynch pin 5x32 DIN 11023, galvanised | VF16623241 | 4 | Service part |
| Stiffening bracket | VF16623512.61 | 2 | |
| Bow D34, galvanised | VF16623515.61 | 2 |
Hydraulic fold
| Part | Part number | Qty | Notes |
|---|---|---|---|
| Pull cylinder 32/16x325 stroke, AD 60 | A159128586 | 2 | |
| Sealing set (Buter) | VF16622969 | 2 | Service part |
| Hydraulic hose, 0BODN6x2500 | VF06582530 | 1 | Service part |
| Hydraulic hose, 1BODN6x1330 | VF06589024 | 2 | Service part |
| Restrictor 0.7 mm | VF16620370 | 2 | |
| Screw-in nipple GE08LR 1/8 in | VF16644041 | 2 | |
| Tension spring 1.4+13+100 | VF01142830 | 2 | |
| Flanged bush | VF16607198 | 4 | Service part |
| Latch, welded | VF16607218.86 | 2 | |
| Bolt 16x100x46, galvanised | VF16620292 | 2 | |
| Bolt 16x56x46, galvanised | VF16620293 | 2 | |
| Nozzle XT 8-L, galvanised | VF01116740 | 1 | |
| Inner tube holder | VF06589674 | 1 |
Sources
- Fanex 464 and 524 rotor assemblies (agroparts Vicon)
- Fanex tine VF16608197
- Fanex 524 tine 16644530 / Sparex S.166748
- Maintenance: lubrication, gearbox, PTO, tyres, hoses, special torques (Vicon Fanex 464 / 524 operating manual, viewer pp65-71)
- Vicon Fanex 524 parts book 6597, 2017 and Fanex 464 parts book VF6590, 2016 (agroparts guest catalogue)
More from Vicon.